
Uconnect
Job Description – Manager: Commercial Finance
A company is looking for a Manager – Commercial Finance to help manage money and budgets in the Sales, Marketing, and Distribution departments. Your job will be to help these teams plan better, reduce costs, and improve profits.
Simple Job Duties
-
Help Sales & Marketing teams understand how the business is doing
-
Create and manage yearly and long-term budgets
-
Cut unnecessary expenses and improve processes
-
Study the retail market and customer profits
-
Check payments, inventory, and other financial issues
Simple Requirements
-
Must have CIMA, CMA, or a similar finance qualification
-
At least 3 years of experience in a similar job
-
Must be responsible, detail-focused, and a good team leader
-
Must have good speaking and writing skills
-
Must be able to research and build business plans
-
Must be willing to travel to different markets when needed
Summary Table
Item | Details |
---|---|
Job Title | Manager – Commercial Finance |
Department | Sales, Marketing & Distribution |
Reports To | Head of Finance / CFO |
Location | Varies – Travel Required |
Industry | Finance / FMCG / Retail |
Experience Needed | 3+ years |
Education | CIMA / CMA / Similar |
Key Skills | Budgeting, analysis, communication, planning |
Work Type | Full-time |
Leadership Required | Yes |
5 Recommended Educational Courses
Course Name | Provider | Type | Duration | Website Suggestion |
---|---|---|---|---|
CIMA Professional Qualification | CIMA.org | Online/In-Person | 1–2 years | cima.org.uk |
Strategic Financial Management | Coursera | Online | 4–6 weeks | coursera.org |
Financial Planning and Budgeting | Udemy | Online | Self-paced | udemy.com |
Advanced Excel for Finance | LinkedIn Learning | Online | 3–5 hours | linkedin.com/learning |
CMA – Certified Management Accountant | IMA / Local Providers | Online/In-person | 6–12 months | imanet.org |
CV Table
Section | Details |
---|---|
Name | [Your Full Name] |
Contact Info | Phone: [Your Phone] Email: [Your Email] |
Profile | Experienced finance professional with strong budgeting and business planning skills. Good communicator and strategic thinker. |
Work Experience | – Finance Manager, ABC Ltd (2022–2024) – Finance Analyst, XYZ Co. (2019–2022) |
Education | CIMA / CMA / Degree in Finance |
Skills | Budgeting, Forecasting, Strategic Planning, Business Analysis |
Tools Used | Excel, Power BI, SAP / ERP Systems |
Languages | English, Sinhala / Tamil |
Cover Letter Table
Section | Details |
---|---|
Salutation | Dear Hiring Manager, |
Introduction | I am writing to apply for the Manager – Commercial Finance position. I have over 3 years of experience in managing financial processes and supporting sales and marketing teams. |
Body | I hold a CIMA qualification and have worked on budgeting, analysis, and improving financial strategies. I am confident in my ability to add value by reducing costs and improving efficiency. I’m also ready to travel when needed. |
Closing | I would appreciate the chance to contribute to your team. Thank you for considering my application. |
Sign Off | Sincerely, [Your Full Name] |
15 Related Job Titles with Salaries and Locations
Job Title | Avg Salary (LKR/Month) | Common Locations |
---|---|---|
Commercial Finance Manager | 250,000 – 400,000 | Colombo, Galle |
Finance Business Partner | 200,000 – 350,000 | Colombo, Kandy |
Budgeting and Planning Manager | 200,000 – 300,000 | Colombo, Negombo |
Financial Planning Analyst | 180,000 – 250,000 | Colombo, Matara |
Cost Accountant | 150,000 – 220,000 | Gampaha, Kurunegala |
Management Accountant | 180,000 – 260,000 | Colombo, Jaffna |
Senior Finance Executive | 160,000 – 230,000 | Colombo, Nuwara Eliya |
Regional Finance Manager | 300,000 – 450,000 | Colombo, Islandwide |
Business Analyst | 150,000 – 250,000 | Colombo, Batticaloa |
Financial Controller | 350,000 – 500,000 | Colombo |
Strategic Finance Manager | 250,000 – 400,000 | Colombo, Trincomalee |
FP&A Manager | 220,000 – 350,000 | Colombo, Anuradhapura |
Revenue Analyst | 160,000 – 240,000 | Colombo, Galle |
Sales Finance Analyst | 170,000 – 250,000 | Colombo, Kandy |
Finance Manager – Marketing | 220,000 – 300,000 | Colombo |
Interview Questions
-
Tell us about your experience in budgeting and financial planning.
-
Share an example where you created or managed a yearly budget.
-
-
How do you support Sales and Marketing teams with finance?
-
Explain how you help them understand numbers and make better decisions.
-
-
Have you ever found and fixed a financial problem? What was it?
-
Talk about a challenge and how you solved it.
-
-
What tools or software do you use for financial work?
-
Mention Excel, Power BI, or any systems you know.
-
-
How do you manage your team during a busy month-end?
-
Describe how you stay organized and lead under pressure.
-
-
Are you comfortable traveling for work?
-
Answer yes or give a real example of when you traveled for business.
-
more related jobs
Kitchen & Laundry Technician jobs in colombo
Personal Assistant To CEO, full time Job colombo, Sri Lanka
Project Manager – Microsoft 365 Implementation Jobs in kurunegala
To apply for this job please visit lk.linkedin.com.